Full Spec Sheets of GrowTechX240, GrowTechX320,GrowTechX480,GrowTechX660,Copied by SEO brand LED Grow Light!
Product Descripon

- Passive cooling technology. No fans for longer fixture life
- OSRAM LEDS, LM-80
- IP65 Waterproof
- ETL, LM-79, CE Certification
- 0-10V Dimming via free iLightsIn Pro app with Zigbee gateway and controller (sold separately)
- Slim design and 180 degrees foldable, making it small, compact and easy to install. Perfect for vertical growing!
- Full cycle fixture for both vegetative and flowering stages
- Fixtures can be connected in a series using a simple power supply. (Optional dimming controls control multiple fixtures at once)
- Hollow housing design allows for air fluidity and great heat dissipation
- Illuminates large areas with uniform PPFD distribution

Application Guide
- Replaces 3-8pcs of 54W T5 Fluorescent Tube Light
- GrowtechX Series 240 & 320W fixtures have 35% higher PPFD, 35% lower power consumption and 50% less BTU
- GrowtechX Series 480 & 660W have 70% higher PPFD, 33% lower power consumption and 33% less BTU
- Replaces 500-1000W HPS/CMH light

Performance Summary(Special order item.
Allow 6-8 weeks for delivery))
Model | GrowtechX480 | GrowtechX660 | ||
Power Consumption (Incl. driver) | 480W | 660W | ||
Input Voltage | AC100-277V | AC100-277V | ||
Input Current Max | 5.5A@100VAC 2.5A@230VAC 2A@277VAC | 7.7A@100VAC 3.5A@230VAC 2.7A@277VAC | ||
Input Frequency | 50/60Hz | 50/60Hz | ||
Power Factor | >0.9 | >0.9 | ||
Spectrum | Full Spectrum | Full Spectrum UV | Full Spectrum | Full Spectrum UV |
PPF(μmol/s) | 1056 | 1008 | 1452 | 1386 |
Efficacy(μmol/J) | 2.2 | 2.1 | 2.2 | 2.1 |
Heat Output | 1632 BTU/h | 1632 BTU/h | 2244BTU/h | 2244 BTU/h |
Dimming Options | 0-10V / 1-10V | 0-10V / 1-10V | 0-10V / 1-10V | 0-10V / 1-10V |
Operating Temperature | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) |
Storage Temperature | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) |
Dimensions (L x W x H) | 42*42.4*2.0inch (1067*1077*50mm) | 42*42.4*2.0inch (1067*1077*50mm) | 42*42.4*2.0inch (1067*1077*50mm) | 42*42.4*2.0inch (1067*1077*50mm) |
Weight | 24lbs(10.9kg) | 24lbs(10.9kg) | 30lbs(13.6kg) | 30lbs(13.6kg) |
L70 Rating | >78,000 hrs | >78,000 hrs | >78,000 hrs | >78,000 hrs |
L90 Rating | >54,000 hrs | >54,000 hrs | >54,000 hrs | >54,000 hrs |
ETL Certification | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] |
Location Rating | Damp | Damp | Damp | Damp |
LVD Certification | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 |
Model | GrowtechX240 | GrowtechX320 | ||
Power Consumption (Incl. driver) | 240W | 320W | ||
Input Voltage | AC100-277V | AC100-277V | ||
Input Current Max | 3A@100VAC 1.2A@230VAC 1A@277VAC | 4A@100VAC 1.6A@230VAC 1.3A@277VAC | ||
Input Frequency | 50/60Hz | 50/60Hz | ||
Power Factor | >0.9 | >0.9 | ||
Spectrum | Full Spectrum | Full Spectrum UV | Full Spectrum | Full Spectrum UV |
PPF(μmol/s) | 528 | 504 | 704 | 672 |
Efficacy(μmol/J) | 2.2 | 2.1 | 2.2 | 2.1 |
Heat Output | 816 BTU/h | 816 BTU/h | 1088BTU/h | 1088 BTU/h |
Dimming Options | 0-10V / 1-10V | 0-10V / 1-10V | 0-10V / 1-10V | 0-10V / 1-10V |
Operating Temperature | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) | -4-113℉ (-20-45℃) |
Storage Temperature | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) | -40-176℉ (-40-80℃) |
Dimensions (L x W x H) | 47*18*2.0inch (1193*458*50mm) | 47*18*2.0inch (1193*458*50mm) | 47*21.1*2.0inch (1193*536*50mm) | 47*21.1*2.0inch (1193*536*50mm) |
Weight | 11.9lbs(5.4kg) | 11.9lbs(5.4kg) | 14.6lbs(6.6kg) | 14.6lbs(6.6kg) |
L70 Rating | >78,000 hrs | >78,000 hrs | >78,000 hrs | >78,000 hrs |
L90 Rating | >54,000 hrs | >54,000 hrs | >54,000 hrs | >54,000 hrs |
ETL Certification | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] | UL 8750 Luminaires [UL 1598:2008 Ed.3 +R:17Oct2012] Luminaires (R2013) [CSA C22.2#250.0:2008 Ed.3 +G1;G2] |
Location Rating | Damp | Damp | Damp | Damp |
LVD Certification | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 | IEC/EN 60598-2-1 IEC/EN 60598-1 |
Spectrum Options
Full Spectrum [Wavelength (nm)]

FUll Spectrum UV(Intensity A.U) [Wavelength (nm)]

LM-80 Report Of OSRAM
Appendix A: Lumen Maintenance Projection(IES TM-21-11)
1.General Information
Description of LED Light Source Tested | Duris 5 GW JDSRS 1.EC |
Sample size per temerature | 30 |
LED drive current used in the test | 150 mA |
Test Duration | 13,000 hours |
Test duration used for projects | 8,000 hours to 13,000 hours |
2. Projection Date
1 | 2 | 3 | |
Case Temperature(solder Point) | Ts =55 ℃ | Ts=85 ℃ | Ts=105 ℃ |
a | 1.818E-06 | 4.821E-06 | 4.227E-06 |
B | 1.004E+00 | 1.019E+00 | 9.957E-01 |
Reported L70 | >78,000 hours | 77,955 hours | >78,000 hours |
3. Graphic chart

IES:

UNIT:cd
–C0/180,124.0
–C90/270.121.1
Beam Angle (50%Imax):C0/180Le:62.0 Right:62.0 C0/180] Tot al= 124.0
C90/270Le:60.5 Right:60.5[C 90/270] Total =121.1
Photon Flux Distribuon
Measured in isolation at 100% light intensity with fixture centrally hanging at
pre-determined height above a 4×4′ grow area
660W Growtech X 660 PPFD Distribuation Full Spectrum 2.4umol/s


660W Growtech X 660 PAR Distribution Full Spectrum 2.4umol/s


- At 100% light intensity
- Measured in isolation, no adjacent grow lights, no reflective walls
Plug Specifications
Plug for the US and Canada
- Plug type: NEMA 5-15P and NEMA 6-15P
- 120V/60Hz and 208V/60Hz
- UL cerfied
Plug for the EU
- Plug Type: CEE 7/7
- 230V/50Hz
Installation
Accessories
Steel String+Latch | Long Hook | Short Hook | Base of Hook |
AC power Cord | Dimming Cord | AC Connection Wire | Dimming Connection Wire |

1. Pendant
- 1.1 Install the string on the beam (as shown in picture 1)
- 1.2 Use the string to adjust the moung height of the fixture (as shown in picture2)

- 1.3 Install the hooks on the light fixture and hang the hooks into two strings.( as shown in picture 3 and picture 4)

2. Surface Mounted
Screw the hook base into an overhead support structure

3.Growtech X 480 and Growtech X 660 are 180 degrees foldable

Packing
Type | Carton Size | G.W Per Carton | Quantity per Carton |
GrowtechX240 | L48.6W3.7H22.6inch (L1235W95H575mm) | 13.4lbs (6.1g) | 1PCS |
GrowtechX320 | L48.6W3.7H25.8inch (L1235W95H655mm) | 15.9lbs (7.2kg) | 1PCS |
GrowtechX480 | L43.7W6.5H25.8inch (L1110W165H655mm) | 24.9lbs (11.3kg) | 1 PCS |
GrowtechX660 | L43.7W6.5H25.8inch (L1110W165H655mm) | 28lbs (12.7kg) | 1 PCS |

If you want to quick load and View, please visit AMP model : https://grow.ledlight.cc/growtechx-series-led-grow-lightss-spec-sheets_342_20210519.html?amp
This Article is from Cannabis LED light, the reference site is https://cannabis.ledlight.cc/growtechx-series-led-grow-lightss-spec-sheets_510.html